Click Around. It's a Real Demo.
These are Algebro's actual dashboards and student tools running on a fictional class. No account, no sales call, nothing collected.
Period 3 - Math 6
Doing OK
Class health
Based on the 19 of 22 students with FAST data. The 3 who haven't started don't have a health score yet.
Completed FAST
17
of 22 students
Avg score
54%
across 17 completers
In progress
2
mid-attempt
Active (14 days)
19
of 22 students
Not started
3
no data yet
Avg time
55 min
across 17 completers
Level distribution
of 17 completedPlus 2 in progress and 3 not started (not scored).
Category averages
across 17 completersNumber Sense & Operations
52%
Algebraic Reasoning
54%
Geometric Reasoning & Data Analysis
56%
Standards the class struggles with most
MA.6.AR.3.2
Determine a rate from a ratio with different units; find the unit rate
0% correct
0/17 students answered
MA.6.NSO.2.2
Multiply & divide positive fractions, including mixed numbers
6% correct
1/17 students answered
MA.6.GR.2.4
Find the surface area of right rectangular prisms & pyramids (via nets)
6% correct
1/17 students answered
Students
Click any student to open their full breakdown. Students who haven’t started have no score yet.
| Student | FAST Level | Score | Health | Last Active | |
|---|---|---|---|---|---|
| Tariq Bell | Below | 27/120 | 20 | 3 weeks ago | › |
| Aiden Bennett | Not started | — | No data | 3 weeks ago | › |
| Willow Bryant | Not started | — | No data | 2 weeks ago | › |
| Amelia Carter | Above | 90/120 | 100 | 2d ago | › |
| Zoey Chen | In progress · 26/40 | — | 70 | Today | › |
| Gabriela Diaz | Below | 42/120 | 40 | 6d ago | › |
| Jacob Garcia | On Level | 69/120 | 70 | 4d ago | › |
| Maya Johnson | Below | 33/120 | 40 | Today | › |
| Samir Khan | Not started | — | No data | 4d ago | › |
| Ethan Kim | Below | 45/120 | 40 | 2d ago | › |
| Emma Lewis | On Level | 81/120 | 70 | 3d ago | › |
| Sofia Lopez | On Level | 72/120 | 70 | Yesterday | › |
| Ava Morales | On Level | 60/120 | 70 | Today | › |
| Kai Nakamura | Above | 96/120 | 100 | Yesterday | › |
| Brody Nguyen | In progress · 13/40 | — | 40 | Yesterday | › |
| Diego Ortega | Above | 87/120 | 100 | Today | › |
| Arjun Patel | On Level | 78/120 | 70 | Today | › |
| Camila Reyes | On Level | 51/120 | 70 | Yesterday | › |
| Priya Shah | Above | 102/120 | 100 | Today | › |
| Mia Tran | On Level | 66/120 | 70 | 2d ago | › |
| Isabella Vasquez | Below | 39/120 | 40 | 3d ago | › |
| Noah Young | On Level | 57/120 | 70 | 5d ago | › |
Performance by Standard
All 40 benchmarks, sorted by where the class struggles most. This is what you plan Tuesday's lesson from.
Standards Breakdown
Class-wide performance on each of the 40 Grade 6 B.E.S.T. benchmarks · 17 completed attempts
Sorted weakest first
Number Sense & Operations
NSO
Algebraic Reasoning
AR
Geometric Reasoning & Data Analysis
GR_DP
| Standard | Description | Cat. | % Correct | Responses | Avg. Diff. |
|---|---|---|---|---|---|
| MA.6.AR.3.2 | Determine a rate from a ratio with different units; find the unit rate | AR | 0% | 0/17 | 2.1 |
| MA.6.NSO.2.2 | Multiply & divide positive fractions, including mixed numbers | NSO | 6% | 1/17 | 2.1 |
| MA.6.GR.2.4 | Find the surface area of right rectangular prisms & pyramids (via nets) | GR/DP | 6% | 1/17 | 1.9 |
| MA.6.NSO.3.3 | Evaluate positive rationals & integers with natural-number exponents | NSO | 24% | 4/17 | 1.8 |
| MA.6.NSO.2.3 | Multi-step real-world problems with positive decimals or fractions | NSO | 29% | 5/17 | 1.9 |
| MA.6.AR.1.4 | Generate equivalent algebraic expressions with integer coefficients | AR | 29% | 5/17 | 1.6 |
| MA.6.DP.1.4 | Describe spread/distribution of a histogram or line plot | GR/DP | 29% | 5/17 | 2.2 |
| MA.6.NSO.4.2 | Multiply & divide integers with procedural fluency | NSO | 35% | 6/17 | 1.8 |
| MA.6.AR.3.4 | Apply ratio relationships to solve percentage problems | AR | 35% | 6/17 | 1.8 |
| MA.6.DP.1.5 | Create box plots and histograms from real-world data | GR/DP | 41% | 7/17 | 2.1 |
| MA.6.NSO.1.4 | Solve real-world problems involving absolute value | NSO | 47% | 8/17 | 2.2 |
| MA.6.AR.1.2 | Translate descriptions into algebraic inequalities; graph on a number line | AR | 47% | 8/17 | 2.1 |
| MA.6.NSO.3.5 | Rewrite rationals as fractions, terminating decimals & percentages | NSO | 53% | 9/17 | 2.1 |
| MA.6.AR.1.3 | Evaluate algebraic expressions using substitution & order of operations | AR | 53% | 9/17 | 2.2 |
| MA.6.AR.2.4 | Find an unknown decimal or fraction in any position of an equation | AR | 53% | 9/17 | 1.9 |
| MA.6.AR.3.3 | Generate part-to-part & part-to-part-to-whole ratio tables | AR | 53% | 9/17 | 2.2 |
| MA.6.GR.2.2 | Find area of quadrilaterals & composite figures by decomposition | GR/DP | 53% | 9/17 | 1.9 |
| MA.6.GR.2.3 | Find the volume of right rectangular prisms (rational edge lengths) | GR/DP | 53% | 9/17 | 1.9 |
| MA.6.NSO.3.4 | Express composite whole numbers as products of prime factors | NSO | 59% | 10/17 | 1.9 |
| MA.6.NSO.4.1 | Add & subtract integers with procedural fluency | NSO | 59% | 10/17 | 2.0 |
| MA.6.AR.2.3 | Write & solve one-step multiplication/division equations (integer terms) | AR | 59% | 10/17 | 2.0 |
| MA.6.DP.1.6 | Describe how changes in data values affect center & variation | GR/DP | 59% | 10/17 | 1.9 |
| MA.6.GR.1.2 | Find distances between ordered pairs sharing an x- or y-coordinate | GR/DP | 59% | 10/17 | 2.1 |
| MA.6.GR.1.3 | Plot points to find perimeter or area of a rectangle | GR/DP | 59% | 10/17 | 1.9 |
| MA.6.NSO.1.2 | Represent quantities with opposite direction on a number line | NSO | 65% | 11/17 | 1.8 |
| MA.6.NSO.1.3 | Interpret & find absolute value of rational numbers | NSO | 65% | 11/17 | 2.2 |
| MA.6.NSO.2.1 | Multiply & divide positive multi-digit decimals (to thousandths) | NSO | 65% | 11/17 | 1.9 |
| MA.6.NSO.3.1 | Find the greatest common factor & least common multiple | NSO | 65% | 11/17 | 1.9 |
| MA.6.NSO.3.2 | Rewrite a sum of composites using a common factor (distributive) | NSO | 65% | 11/17 | 2.1 |
| MA.6.DP.1.1 | Recognize & formulate a statistical question generating numerical data | GR/DP | 65% | 11/17 | 1.9 |
| MA.6.AR.2.1 | Test integer values to determine if an equation/inequality is true | AR | 71% | 12/17 | 2.1 |
| MA.6.AR.2.2 | Write & solve one-step addition/subtraction equations (integer terms) | AR | 71% | 12/17 | 1.8 |
| MA.6.GR.1.1 | Plot rational ordered pairs in all four quadrants; line of reflection | GR/DP | 71% | 12/17 | 2.1 |
| MA.6.GR.2.1 | Derive & apply a formula for the area of a right triangle | GR/DP | 71% | 12/17 | 1.9 |
| MA.6.AR.1.1 | Translate between written descriptions & algebraic expressions | AR | 76% | 13/17 | 2.2 |
| MA.6.AR.3.1 | Write & interpret ratios in a/b, a to b, or a:b notation | AR | 76% | 13/17 | 1.9 |
| MA.6.AR.3.5 | Solve real-world ratio, rate & unit-rate problems (incl. conversions) | AR | 76% | 13/17 | 1.9 |
| MA.6.DP.1.3 | Read a box plot: min, quartiles, median & max; describe distribution | GR/DP | 76% | 13/17 | 1.9 |
| MA.6.DP.1.2 | Find & interpret mean, median, mode & range of a numerical data set | GR/DP | 82% | 14/17 | 2.1 |
| MA.6.NSO.1.1 | Define, plot, order & compare rational numbers | NSO | 88% | 15/17 | 2.1 |
Sunridge Middle School
Doing OK
School health
Based on the 73 of 84 students with FAST data. The 11 who haven't started don't have a health score yet.
Completed FAST
69
of 84 students
Avg score
56%
across 69 completers
In progress
4
mid-attempt
Active (14 days)
67
of 84 students
Not started
11
no data yet
Avg time
52 min
across 69 completers
Level distribution
of 69 completedPlus 4 in progress and 11 not started (not scored).
Category averages
across 69 completersNumber Sense & Operations
55%
Algebraic Reasoning
55%
Geometric Reasoning & Data Analysis
58%
Standards the school struggles with most
MA.6.AR.3.2
Determine a rate from a ratio with different units; find the unit rate
4% correct
3/69 students answered
MA.6.GR.2.4
Find the surface area of right rectangular prisms & pyramids (via nets)
7% correct
5/69 students answered
MA.6.NSO.2.2
Multiply & divide positive fractions, including mixed numbers
14% correct
10/69 students answered
Classes
Click a class to drill into its roster, then any student.
School-Wide Performance by Standard
The same standards-level data, rolled up across every class. Instructional decisions without spreadsheet archaeology.
Standards Breakdown
School-wide performance on each of the 40 Grade 6 B.E.S.T. benchmarks · 69 completed attempts
Sorted weakest first
Number Sense & Operations
NSO
Algebraic Reasoning
AR
Geometric Reasoning & Data Analysis
GR_DP
| Standard | Description | Cat. | % Correct | Responses | Avg. Diff. |
|---|---|---|---|---|---|
| MA.6.AR.3.2 | Determine a rate from a ratio with different units; find the unit rate | AR | 4% | 3/69 | 1.8 |
| MA.6.GR.2.4 | Find the surface area of right rectangular prisms & pyramids (via nets) | GR/DP | 7% | 5/69 | 2.0 |
| MA.6.NSO.2.2 | Multiply & divide positive fractions, including mixed numbers | NSO | 14% | 10/69 | 2.0 |
| MA.6.NSO.3.3 | Evaluate positive rationals & integers with natural-number exponents | NSO | 26% | 18/69 | 2.0 |
| MA.6.AR.1.4 | Generate equivalent algebraic expressions with integer coefficients | AR | 26% | 18/69 | 1.8 |
| MA.6.DP.1.4 | Describe spread/distribution of a histogram or line plot | GR/DP | 38% | 26/69 | 2.1 |
| MA.6.NSO.2.3 | Multi-step real-world problems with positive decimals or fractions | NSO | 41% | 28/69 | 1.9 |
| MA.6.NSO.3.4 | Express composite whole numbers as products of prime factors | NSO | 48% | 33/69 | 2.1 |
| MA.6.NSO.4.2 | Multiply & divide integers with procedural fluency | NSO | 49% | 34/69 | 1.9 |
| MA.6.DP.1.5 | Create box plots and histograms from real-world data | GR/DP | 51% | 35/69 | 1.9 |
| MA.6.DP.1.6 | Describe how changes in data values affect center & variation | GR/DP | 54% | 37/69 | 2.1 |
| MA.6.NSO.2.1 | Multiply & divide positive multi-digit decimals (to thousandths) | NSO | 55% | 38/69 | 1.8 |
| MA.6.GR.2.2 | Find area of quadrilaterals & composite figures by decomposition | GR/DP | 55% | 38/69 | 1.9 |
| MA.6.AR.3.3 | Generate part-to-part & part-to-part-to-whole ratio tables | AR | 57% | 39/69 | 2.0 |
| MA.6.AR.1.2 | Translate descriptions into algebraic inequalities; graph on a number line | AR | 58% | 40/69 | 2.0 |
| MA.6.AR.3.4 | Apply ratio relationships to solve percentage problems | AR | 58% | 40/69 | 1.9 |
| MA.6.NSO.1.4 | Solve real-world problems involving absolute value | NSO | 59% | 41/69 | 2.1 |
| MA.6.AR.2.3 | Write & solve one-step multiplication/division equations (integer terms) | AR | 59% | 41/69 | 2.0 |
| MA.6.AR.2.4 | Find an unknown decimal or fraction in any position of an equation | AR | 59% | 41/69 | 2.0 |
| MA.6.NSO.1.3 | Interpret & find absolute value of rational numbers | NSO | 61% | 42/69 | 2.0 |
| MA.6.NSO.3.2 | Rewrite a sum of composites using a common factor (distributive) | NSO | 61% | 42/69 | 2.0 |
| MA.6.AR.2.1 | Test integer values to determine if an equation/inequality is true | AR | 61% | 42/69 | 2.0 |
| MA.6.AR.2.2 | Write & solve one-step addition/subtraction equations (integer terms) | AR | 61% | 42/69 | 1.9 |
| MA.6.AR.3.5 | Solve real-world ratio, rate & unit-rate problems (incl. conversions) | AR | 61% | 42/69 | 1.9 |
| MA.6.DP.1.3 | Read a box plot: min, quartiles, median & max; describe distribution | GR/DP | 61% | 42/69 | 2.0 |
| MA.6.GR.2.3 | Find the volume of right rectangular prisms (rational edge lengths) | GR/DP | 61% | 42/69 | 2.0 |
| MA.6.AR.1.3 | Evaluate algebraic expressions using substitution & order of operations | AR | 62% | 43/69 | 2.0 |
| MA.6.DP.1.1 | Recognize & formulate a statistical question generating numerical data | GR/DP | 62% | 43/69 | 1.9 |
| MA.6.NSO.3.5 | Rewrite rationals as fractions, terminating decimals & percentages | NSO | 64% | 44/69 | 1.8 |
| MA.6.GR.1.2 | Find distances between ordered pairs sharing an x- or y-coordinate | GR/DP | 64% | 44/69 | 2.0 |
| MA.6.NSO.1.2 | Represent quantities with opposite direction on a number line | NSO | 65% | 45/69 | 1.9 |
| MA.6.GR.2.1 | Derive & apply a formula for the area of a right triangle | GR/DP | 65% | 45/69 | 1.9 |
| MA.6.NSO.3.1 | Find the greatest common factor & least common multiple | NSO | 67% | 46/69 | 2.0 |
| MA.6.NSO.4.1 | Add & subtract integers with procedural fluency | NSO | 68% | 47/69 | 2.1 |
| MA.6.GR.1.3 | Plot points to find perimeter or area of a rectangle | GR/DP | 70% | 48/69 | 1.9 |
| MA.6.AR.1.1 | Translate between written descriptions & algebraic expressions | AR | 74% | 51/69 | 1.9 |
| MA.6.GR.1.1 | Plot rational ordered pairs in all four quadrants; line of reflection | GR/DP | 77% | 53/69 | 2.1 |
| MA.6.AR.3.1 | Write & interpret ratios in a/b, a to b, or a:b notation | AR | 80% | 55/69 | 1.9 |
| MA.6.DP.1.2 | Find & interpret mean, median, mode & range of a numerical data set | GR/DP | 86% | 59/69 | 1.9 |
| MA.6.NSO.1.1 | Define, plot, order & compare rational numbers | NSO | 88% | 61/69 | 1.9 |
This is the student's home base after the diagnostic. Click the tiles to explore the study plan, practice questions, Bro, and the shop. Lesson content stays gated.
Welcome back, Maya!
Ready to continue your math journey?
My Classes
1Last Activity
Practice: Unit Rates from Ratios
Today · 8 of 10 correct
This is the student's home base. Lesson content is gated in the demo — start the free trial to unlock it.
Now Imagine It With Your Students' Names
Parents: the free trial is this exact platform with real data — a diagnostic, a study plan, and every module unlocked for 7 days, no credit card. Schools and districts get a tailored rollout instead of the public trial, so reach out and we'll set it up.
